PAID LIST |
|||||||||||||||||||||
No. | BIB | Name | Gender | T-Shirt | Nationality | ||||||||||||||||
1 | 1001F | Listya Nurina | F | S | INDONESIA | ||||||||||||||||
2 | 1002F | Anita Krisnandari | F | XS | INDONESIA | ||||||||||||||||
3 | 1003F | Shanti Lestari | F | XXL | INDONESIA | ||||||||||||||||
4 | 1004M | Dendi Dwitiandi | M | S | INDONESIA | ||||||||||||||||
5 | 1005F | Febriastuty Sofia Bunda | F | XS | INDONESIA | ||||||||||||||||
6 | 1006M | Nanang Handoko | M | S | INDONESIA | ||||||||||||||||
7 | 1007M | Sumardi . | M | M | INDONESIA | ||||||||||||||||
8 | 1008M | Indra Kusuma | M | M | INDONESIA | ||||||||||||||||
9 | 1009M | Yoli Yan OKTORY | M | M | INDONESIA | ||||||||||||||||
10 | 1010M | Agus Supriadi | M | XXL | INDONESIA | ||||||||||||||||
11 | 1011F | Meidana Pascadinianti | F | M | INDONESIA | ||||||||||||||||
12 | 1012F | Retno Wahyuningsih | F | M | INDONESIA | ||||||||||||||||
13 | 1013M | Wawan Adi | M | M | INDONESIA | ||||||||||||||||
14 | 1014F | Violyna Riberta | F | XL | INDONESIA | ||||||||||||||||
15 | 1015M | Vebrio Adrian Putra | M | M | INDONESIA | ||||||||||||||||
16 | 1016M | Adjat Djatnika | M | M | INDONESIA | ||||||||||||||||
17 | 1017F | Lolita Manullang | F | M | INDONESIA | ||||||||||||||||
18 | 1018F | Ayu Respati Pratiwi | F | L | INDONESIA | ||||||||||||||||
19 | 1019F | Virta Asylia | F | XS | INDONESIA | ||||||||||||||||
20 | 1020M | Agung Wibowo | M | L | INDONESIA | ||||||||||||||||
21 | 1021F | Rika Swainson | F | XL | INDONESIA | ||||||||||||||||
22 | 1022F | Elizabeth Labirina Krofan | F | S | INDONESIA | ||||||||||||||||
23 | 1023F | Daisy Shiba | F | XS | INDONESIA | ||||||||||||||||
24 | 1024F | Wardha Deni | F | S | INDONESIA | ||||||||||||||||
25 | 1025M | Arianto Waluyo | M | M | INDONESIA | ||||||||||||||||
26 | 1026M | Muhamad Nawawi Amarullah | M | S | INDONESIA | ||||||||||||||||
27 | 1027M | Deri Mukti | M | S | INDONESIA | ||||||||||||||||
28 | 1028M | Arief Kharisma | M | XXL | INDONESIA | ||||||||||||||||
29 | 1029M | Shinichi Komatsu | M | S | JAPAN | ||||||||||||||||
30 | 1030F | Shinta Dewanti Soenardji | F | XS | INDONESIA | ||||||||||||||||
31 | 1031F | Rianna Silvia | F | XS | INDONESIA | ||||||||||||||||
32 | 1032F | Tjia Lian Hwa | F | S | INDONESIA | ||||||||||||||||
33 | 1033F | Tjhin yu Shia | F | S | INDONESIA | ||||||||||||||||
34 | 1034F | Ratih Nilasari | F | M | INDONESIA | ||||||||||||||||
35 | 1035F | Ruswiyanti Ruswiyanti | F | L | INDONESIA | ||||||||||||||||
36 | 1036M | Fuminori Kondo | M | S | JAPAN | ||||||||||||||||
37 | 1037M | Fredy Tan | M | XXL | INDONESIA | ||||||||||||||||
38 | 1038M | Irfan Nabhani | M | XL | INDONESIA |
PAID LIST |
|||||||||||||||||||||
No. | BIB | Name | Gender | TShirt | Nationality | ||||||||||||||||
1 | 3001F | Listya Nurina | F | S | INDONESIA | ||||||||||||||||
2 | 3002M | Dewan Prasetyo | M | M | INDONESIA | ||||||||||||||||
3 | 3003M | Muhammad Zamzami | M | M | INDONESIA | ||||||||||||||||
4 | 3004M | Dedy Kurniawan | M | M | INDONESIA | ||||||||||||||||
5 | 3005M | Muhamad Suhud | M | S | INDONESIA | ||||||||||||||||
6 | 3006M | Fuminori Kondo | M | S | JAPAN | ||||||||||||||||
7 | 3007M | Nanang Handoko | M | S | INDONESIA | ||||||||||||||||
8 | 3008M | Agus Supriadi | M | XXL | INDONESIA | ||||||||||||||||
9 | 3009M | Adjat Djatnika | M | M | INDONESIA | ||||||||||||||||
10 | 3010F | Mariko Murata | F | XS | JAPAN | ||||||||||||||||
11 | 3011M | WISNU SURYADI TJIOE | M | M | INDONESIA | ||||||||||||||||
12 | 3012F | Eliana Ipung | F | XS | INDONESIA | ||||||||||||||||
13 | 3013M | Yuichi Asaoka | M | XS | JAPAN | ||||||||||||||||
14 | 3014M | Manabu Fujita | M | M | INDONESIA | ||||||||||||||||
15 | 3015M | Shinichi Komatsu | M | S | JAPAN | ||||||||||||||||
16 | 3016M | Dendi Dwitiandi | M | S | INDONESIA | ||||||||||||||||
17 | 3017M | Yoli Yan OKTORY | M | M | INDONESIA | ||||||||||||||||
18 | 3018F | Shandra Shandra | F | XS | INDONESIA | ||||||||||||||||
19 | 3019F | Rizta Dhiana | F | S | INDONESIA | ||||||||||||||||
20 | 3020M | David Ong | M | M | INDONESIA | ||||||||||||||||
21 | 3021M | Rabin Agi Yuda | M | L | INDONESIA | ||||||||||||||||
22 | 3022M | Rachmat Hidayat | M | L | INDONESIA | ||||||||||||||||
23 | 3023M | Daisy Shiba | M | XS | INDONESIA | ||||||||||||||||
24 | 3024M | Angga Adhiguna | M | XL | INDONESIA | ||||||||||||||||
25 | 3025M | Olivier Bechet | M | XL | FRANCE | ||||||||||||||||
26 | 3026M | Andi Siswanto | M | XXL | INDONESIA |