CAT WAKTU 2025
PESERTA 15 KM |
|||||||||||||||||||||
No. | BIB | Nama Depan | Nama Belakang | Jender | Kebangsaan | Waktu | Status | 1 | A123 | Haryoto | Sugihartono | M | INDONESIA | 03:10:08 | FINISH | 2 | A145 | Grandy Paramananda | Putra | M | INDONESIA | 04:27:25 | FINISH | 3 | A147 | Ard | Verloop | M | INDONESIA | 04:33:35 | FINISH | 4 | A146 | Matthijs | Wiggers | M | INDONESIA | 04:36:12 | FINISH | 5 | A132 | Fajar | Tridianto | M | INDONESIA | 04:38:28 | FINISH | 6 | A120 | ahmad bayu | Saputra | M | INDONESIA | 04:52:15 | FINISH |
7 | A117 | Hendra | Santoso | M | INDONESIA | 05:16:01 | FINISH | ||||||||||||||
8 | A101 | Nanang | Handoko | M | INDONESIA | 05:49:41 | FINISH | ||||||||||||||
9 | A134 | sylviana | sylviana | F | INDONESIA | 05:50:14 | FINISH | ||||||||||||||
10 | A131 | Sandy | Suryapranata | M | INDONESIA | 05:50:26 | FINISH | ||||||||||||||
11 | A136 | Anton | Nugroho | M | INDONESIA | 06:00:04 | FINISH | ||||||||||||||
12 | A121 | Tim | Garrett | M | USA | 06:02:00 | FINISH | ||||||||||||||
13 | A143 | Adityo | Sulasanto | M | INDONESIA | 06:07:00 | FINISH | ||||||||||||||
14 | A135 | Kelsey | Hedrick | F | INDONESIA | 06:23:15 | FINISH | ||||||||||||||
15 | A107 | Julie | Rogers | F | CANADA | 06:23:48 | FINISH | ||||||||||||||
16 | A108 | Joanne | Harris-Rolls | F | NEW ZEALAND | 06:25:02 | FINISH | ||||||||||||||
17 | A133 | Evan | Long | M | CANADA | 06:35::00 | FINISH | ||||||||||||||
18 | A103 | Muhammad Taufiqur | Rohman | M | INDONESIA | DNF | |||||||||||||||
19 | A104 | Faisal | Issom | M | INDONESIA | DNF | |||||||||||||||
20 | A105 | Nugraha | Nugraha | M | INDONESIA | DNF | |||||||||||||||
21 | A106 | Happy Dwi | RATNA | M | INDONESIA | DNF | |||||||||||||||
22 | A110 | A Taufik | Abdul Aziz | M | INDONESIA | DNF | |||||||||||||||
23 | A115 | Ira Vira | Agung | M | INDONESIA | DNF | |||||||||||||||
24 | A118 | Peter | Tambuwun | M | INDONESIA | DNF | |||||||||||||||
25 | A119 | Nikolaus | Lim | M | INDONESIA | DNF | |||||||||||||||
26 | A122 | lutfhi | zarkasyi | M | INDONESIA | DNF | |||||||||||||||
27 | A124 | Mohammad | Iqbal | M | INDONESIA | DNF | |||||||||||||||
28 | A125 | Ito | Prajna | M | INDONESIA | DNF | |||||||||||||||
29 | A126 | Damay | Puspita | F | INDONESIA | DNF | |||||||||||||||
30 | A127 | Azka | Febrianis | F | INDONESIA | DNF | |||||||||||||||
31 | A128 | SATRIA AJI YUDHA | SH,MH,M.Mar | M | INDONESIA | DNF | |||||||||||||||
32 | A129 | Vincentius Ardila Andriyawan | Rustomo | M | INDONESIA | DNF | |||||||||||||||
33 | A130 | Yuli | Yusmara | F | INDONESIA | DNF | |||||||||||||||
34 | A138 | Anggit | Pinilih | F | INDONESIA | DNF | |||||||||||||||
35 | A139 | Tuti | Yasin | F | INDONESIA | DNF | |||||||||||||||
36 | A141 | Franciska | Hidayat | F | INDONESIA | DNF | |||||||||||||||
37 | A142 | fericha | indah | F | INDONESIA | DNF | |||||||||||||||
38 | A144 | Langlang | Budiaji | M | INDONESIA | DNF |
PESERTA 25 KM |
|||||||||||||||||||||
No. | BIB | Nama Depan | Nama Belakang | Jender | Kebangsaan | Waktu | Status | 1 | B15 | Handhika Yanuar | Pratama | M | INDONESIA | 05:50:14 | FINISH | 2 | B46 | Ginanjar | Imamil Fauzi | M | INDONESIA | 06:02:10 | FINISH | 3 | B13 | Kristian | Nugroho | M | INDONESIA | 06:43:51 | FINISH | 4 | B47 | Adam | Febrianata | M | INDONESIA | 06:53:45 | FINISH | 5 | B21 | stefanus | grady | M | INDONESIA | 06:57:00 | FINISH | 6 | B17 | Firman Budi | Kurniawan | M | INDONESIA | 07:00:00 | FINISH |
7 | B11 | Al Habsy | Hidayatullah | M | INDONESIA | DNF | |||||||||||||||
8 | B14 | Moh | Arinal Haq | M | INDONESIA | DNF | |||||||||||||||
9 | B19 | M Biuzar Azmi | Putra | M | INDONESIA | DNF | |||||||||||||||
10 | B22 | Swestyaning | Kumalajaty | F | INDONESIA | DNF | |||||||||||||||
11 | B23 | Hajar | Ardianto | M | INDONESIA | DNF | |||||||||||||||
12 | B24 | Radityo | Kusumo | M | INDONESIA | DNF | |||||||||||||||
13 | B26 | Dejan | Savi | M | INDONESIA | DNF | |||||||||||||||
14 | B27 | Nur | Ansar | M | INDONESIA | DNF | |||||||||||||||
15 | B28 | Christophorus | Hartawan | M | INDONESIA | DNF | |||||||||||||||
16 | B29 | M Ichsan | Hasibuan | M | INDONESIA | DNF | |||||||||||||||
17 | B31 | Advent | Huang | M | INDONESIA | DNF | |||||||||||||||
18 | B32 | Rinto | Hariwijaya | M | INDONESIA | DNF | |||||||||||||||
19 | B33 | Ungguh | Setiadi | M | INDONESIA | DNF | |||||||||||||||
20 | B34 | Muhamad Tris | Hadi Pratama | M | INDONESIA | DNF | |||||||||||||||
21 | B35 | maulana | aditya | M | INDONESIA | DNF | |||||||||||||||
22 | B37 | Gihza | Paturusi | M | INDONESIA | DNF | |||||||||||||||
23 | B38 | Geraldy | Widianto Putra | M | INDONESIA | DNF | |||||||||||||||
24 | B40 | Jana | Breuer | F | GERMANY | DNF | |||||||||||||||
25 | B41 | Sina | Hertwig | F | GERMANY | DNF | |||||||||||||||
26 | B42 | Ardo Yones | Hasugian | M | INDONESIA | DNF | |||||||||||||||
27 | B43 | Elmar | Pradana | M | INDONESIA | DNF | |||||||||||||||
28 | B44 | Rilwanu | Lukman | M | INDONESIA | DNF | |||||||||||||||
29 | B48 | Apta | Adi Atmaja | M | INDONESIA | DNF |