ENTRIES
PAID LIST
| No. | BIB | First Name | Last Name | Gender | Nat. |
| 1 | 2001 | Umar | Al Jufri | M | ![]() |
| 2 | 2002 | Nur Andi | Setiabudi | M | ![]() |
| 3 | 2003 | Guntur | Setiawan | M | ![]() |
| 4 | 2004 | Riyadi | - | M | ![]() |
| 5 | 2005 | MUHAMMAD ALIF | AL MUQSITHU | M | ![]() |
| 6 | 2006 | Muhammad | Yusuf | M | ![]() |
| 7 | 2007 | Hasbi | nur yasin | M | ![]() |
| 8 | 2008 | Nanang | Handoko | M | ![]() |
| 9 | 2009 | Wahid | Mansur | M | ![]() |
| 10 | 2010 | M Ariawan | Wakan | M | ![]() |
| 11 | 2011 | Septian | Rafli | M | ![]() |
| 12 | 2012 | Datu | Pradana | M | ![]() |
| 13 | 2013 | Dicky Surya Dwi | Putra | M | ![]() |
| 14 | 2014 | Muhammad | Mufty Arifin | M | ![]() |
| 15 | 2015 | Achmad | Juhari | M | ![]() |
| 16 | 2016 | Halfis | Abdullah | M | ![]() |
| 17 | 2017 | AHZANUL | KHOLISH | M | ![]() |
| 18 | 2018 | Taufik | Abdul Azis | M | ![]() |
| 19 | 2019 | Fufun | Artheja | M | ![]() |
| 20 | 2020 | Hendra | Rahman | M | ![]() |
| 21 | 2021 | Mulya | Hardi | M | ![]() |
| 22 | 2022 | Darren | Halim | M | ![]() |
| 23 | 2023 | CECEP | SUPRIADI | M | ![]() |
| 24 | 2024 | Muhamad Ikhsan | Darmawan | M | ![]() |
| 25 | 2025 | rusda | elpiani | F | ![]() |
| 26 | 2026 | Khalif Aqmar | Bilal | M | ![]() |
| 27 | 2027 | Fachran | Nazarullah | M | ![]() |
| 28 | 2028 | Yoga | Dwi Widagdo | M | ![]() |
| 29 | 2029 | Eddy | Susanto | M | ![]() |
| 30 | 2030 | Irwan | Maulana | M | ![]() |
| 31 | 2031 | Syahid | Ahmad | M | ![]() |
UNPAID LIST
Q=QUALIFIED
R=REGISTERED
| No. | First Name | Last Name | Gender | Nat. | Status |
| 1 | Rendy | Morell | M | ![]() | Q |
| 2 | Lukman | Nur hakim | M | ![]() | Q |
| 3 | Diki | wahyudi | M | ![]() | Q |
| 4 | Anwar | Fuadi | M | ![]() | Q |
| 5 | Sania Desta | Sari | F | ![]() | Q |
| 6 | Allif Khoirul | Anaam | M | ![]() | Q |
| 7 | Joni | Arifin | M | ![]() | Q |
| 8 | Teguh | Adriana | M | ![]() | Q |
| 9 | Fajar | Hadi | M | ![]() | Q |
| 10 | Insan | Kamil | M | ![]() | Q |
| 11 | adrian | maulana | M | ![]() | Q |
| 12 | Ignatius Eric | Chrisnatta | M | ![]() | Q |
| 13 | Zaenal | Zaenal | M | ![]() | Q |
| 14 | Muhamad | Hafiz | M | ![]() | Q |
| 15 | Andre | Sucipta | M | ![]() | Q |
| 16 | Daud Obet sallo | Daud | M | ![]() | Q |
| 17 | Robby | Fadhly | M | ![]() | Q |
| 18 | IKBAL | DANU | M | ![]() | Q |
| 19 | sylviana | sylviana | F | ![]() | Q |
| 20 | yudi | wahyudi | M | ![]() | Q |
| 21 | yudi | wahyudi | M | ![]() | Q |
| 22 | Fahmi | Ahmad khumaedi | M | ![]() | Q |
| 23 | Anny | S. | F | ![]() | Q |
| 24 | Ahdiyat | Fikram | M | ![]() | Q |
| 25 | Yudistira | Ananda | M | ![]() | Q |
| 26 | Allan | Mulyana | M | ![]() | Q |
| 27 | Hamdani | Bin hamim | M | ![]() | Q |
| 28 | Gilang | Ramadan | M | ![]() | Q |
| 29 | danu rizky | ramdhani | M | ![]() | Q |
| 30 | Haris | Hardiansyah | M | ![]() | Q |
| 31 | Fakhri | Zinul Alam | M | ![]() | Q |
| 32 | Argaza | Mahayattika | M | ![]() | Q |
| 33 | Arthur Adhitya | Marunduh | M | ![]() | Q |
| 34 | Lusi | Megawati | F | ![]() | Q |
| 35 | Bunga Renata | Kastalisty | F | ![]() | Q |
| 36 | Farma | Pradana | M | ![]() | Q |
| 37 | Merry | Rosmala | F | ![]() | Q |
| 38 | danu rizky | ramdhani | M | ![]() | R |
| 39 | Alfian | Ibrahim | M | ![]() | R |
| 40 | Michael | Hutagalung | M | ![]() | R |
| 41 | ade | ponco | M | ![]() | R |
| 42 | ade | ponco | M | ![]() | R |
| 43 | Asmad | Asmad | M | ![]() | R |
| 44 | Alfithra | a | M | ![]() | R |
| 45 | Martin | Wahyunus | M | ![]() | R |
| 46 | Deri | Riadi | M | ![]() | R |
| 47 | MEGA SUTRISNO | EGA | M | ![]() | R |
| 48 | MEGA | SUTRISNO | M | ![]() | R |
| 49 | Raihan | Tirtayasa | M | ![]() | R |
| 50 | Muhamad | Raffi | M | ![]() | R |
| 51 | Hardy | Nurvianto | M | ![]() | R |
| 52 | Aribowo | Aribowo | M | ![]() | R |
| 53 | Fakhri | Reza | M | ![]() | R |
| 54 | Muhamad | Ari | M | ![]() | R |
| 55 | Sri | Nurhayani | F | ![]() | R |
| 56 | Zendin | N | M | ![]() | R |
| 57 | Rizky | Kurnia | M | ![]() | R |
| 58 | CECEP | SUPRIADI | M | ![]() | R |
| 59 | CECEP | SUPRIADI | M | ![]() | R |
| 60 | songky | hartanto | M | ![]() | R |
| 61 | Fajar | Panandito | M | ![]() | R |
| 62 | Rudi | Wahyudi | M | ![]() | R |
| 63 | PRIO SP | PRIO SP | M | ![]() | R |
| 64 | Kartika | Devi | F | ![]() | R |




