+ Registration





RESULT

13 KM TIMMING RESULT

NO FIRST NAME LAST NAME BIB GENDER FINISH LINE TIME
1 Damba Eko Budi Yuliyanto 1147 M 09:47:42 03:17:42
2 Anggit Tiantoro 1013 M 09:56:20 03:26:20
3 Agus Hari Rayadi Fitri 1065 M 10:02:45 03:32:45
4 Ridho Arieanda Putra 1140 M 10:09:58 03:39:58
5 Allan Mulyana 1056 M 10:10:52 03:40:52
6 Sumarwan Sumarwan 1028 M 10:28:02 03:58:02
7 Hartono Fandayani 1086 M 10:29:16 03:59:16
8 Fadhil Muflih 1144 M 10:30:25 04:00:25
9 Danu Djajasentana 1145 M 10:38:44 04:08:44
10 Rizky Fitrahardi 1129 M 10:47:32 04:17:32
11 Bima Restu Pramuditya 1059 M 10:54:12 04:24:12
12 Yehezkiel Limbeng 1014 M 10:54:24 04:24:24
13 Leonardus Aditya Putra 1149 M 10:56:42 04:26:42
14 Prayoga Wicaksono Aryansyah 1143 M 10:57:53 04:27:53
15 Ruben Rikumahu 1003 M 11:01:59 04:31:59
16 Anisa Kadriah 1094 F 11:02:59 04:32:59
17 DebbySusanti 1158 F 11:03:24 04:33:24
18 ElisNurmalia 1166 F 11:03:45 04:33:45
19 BetaniaLydiana 1117 F 11:03:51 04:33:51
20 Takdim Takdim 1165 M 11:03:56 04:33:56
21 Gregorius Krisna 1088 M 11:07:01 04:37:01
22 Ben Ben Irwandi 1076 M 11:08:17 04:38:17
23 Winto Supriyanto 1073 M 11:09:04 04:39:04
24 Indra Aprilian 1154 M 11:21:24 04:51:24
25 M Fadli Yaseir 1057 M 11:22:47 04:52:47
26 Muhammad Isrim Yambi B 1173 M 11:25:21 04:55:21
27 ZIMRAN DIWASJATI 1108 M 11:25:25 04:55:25
28 Dave H 1101 M 11:30:38 05:00:38
29 Azis Susetio 1061 M 11:31:03 05:01:03
30 Santi Priastutik 1001 F 11:31:10 05:01:10
31 Wilko Fernando 1006 M 11:38:01 05:08:01
32 Bernardo Jongi 1141 M 11:38:42 05:08:42
33 Albertus Albertus 1020 M 11:48:13 05:18:13
34 Henry Bayu 1160 M 11:50:38 05:20:38
35 Aldisar Ariasa 1126 M 11:51:26 05:21:26
36 Devan Andria 1137 M 11:51:31 05:21:31
37 Delbert Limas 1162 M 11:51:56 05:21:56
38 Jalu wisesa Adiansyah 1068 M 11:52:00 05:22:00
39 Heliantono Heliantono 1168 M 11:52:13 05:22:13
40 Retsa Gien 1153 M 11:52:26 05:22:26
41 Nur Kahfi 1072 M 11:52:38 05:22:38
42 Amirulloh Amirulloh 1005 M 11:52:49 05:22:49
43 Kuncoro Wibowo 1130 M 11:56:10 05:26:10
44 Arri Prima Yason Putra 1148 M 11:56:17 05:26:17
45 Itoh KhitotulHayati 1134 F 12:05:10 05:35:10
46 Khalif Aqmar Bilal 1176 M 12:05:10 05:35:10
47 Rudy Widjanarka 1178 M 12:07:37 05:37:37
48 HennyPurwanti 1096 F 12:07:47 05:37:47
49 Ahmad Syaipul 1180 M 12:07:50 05:37:50
50 rudy ristianto 1090 M 12:11:11 05:41:11
51 IreneBogel 1036 F 12:13:10 05:43:10
52 Aries Tanu nugroho 1035 M 12:13:22 05:43:22
53 Alim Laksono 1093 M 12:16:04 05:46:04
54 LinaLisniawati 1146 F 12:17:00 05:47:00
55 Fachran Nazarullah 1002 M 12:18:30 05:48:30
56 Nonisa DianArgasasmita 1069 F 12:19:27 05:49:27
57 Muhammad Rizaldi Jabarudin 1164 M 12:20:20 05:50:20
58 Eko Iswan Rusdianto 1033 M 12:20:22 05:50:22
59 Hendrik Sastrawan 1135 M 12:20:32 05:50:32
60 budiman syaeful Anwar 1074 M 12:20:53 05:50:53
61 Rahman Adiarto 1044 M 12:23:07 05:53:07
62 ParidahNasution 1010 F 12:26:16 05:56:16
63 Zakwan Haedar 1103 M 12:27:18 05:57:18
64 Marvin Nata Wang 1118 M 12:32:16 06:02:16
65 Eric Erwin Bong 1174 M 12:32:19 06:02:19
66 Ari Adi 1161 M 12:34:57 06:04:57
67 MilaNovitasari 1032 F 12:35:11 06:05:11
68 Khoirul Anwar 1111 M 12:37:48 06:07:48
69 Kurnianto Joko Santoso 1045 M 12:40:26 06:10:26
70 Siti NajwaZahro Ibrahim 1115 F 12:40:35 06:10:35
71 PatriciaSitumorang 1067 F 12:41:39 06:11:39
72 Arif Aprianto 1116 M 12:41:42 06:11:42
73 JulliIndriati 1156 F 12:41:48 06:11:48
74 RatnaDewi 1075 F 12:44:18 06:14:18
75 Nicky Hogan 1046 M 12:45:12 06:15:12
76 SitiNurjanah 1070 F 12:46:12 06:16:12
77 Nurul Anwar 1060 M 12:50:12 06:20:12
78 DaisywatyRubianto 1092 F 13:00:12 06:30:12
79 David Calvin 1017 M 13:00:54 06:30:54
80 AndinnaMartadinova 1034 F 13:04:11 06:34:11
81 Richard Samuel 1078 M 13:06:43 06:36:43
82 Raynanda A Fatchurrohman 1121 M 13:06:48 06:36:48
83 Kharisma Misbachhullah 1159 M 13:07:55 06:37:55
84 Muhammad Aryadillah 1136 M 13:08:11 06:38:11
85 Ratu Rania 1025 F 13:12:49 06:42:49
86 AWFA HANNAN 1109 M 13:12:54 06:42:54
87 Junjung Kurniawan 1122 M 13:12:56 06:42:56
88 Ridho Sutoko 1105 M 13:17:13 06:47:13
89 SanthiElizabeth 1047 F 13:17:13 06:47:13
90 Hayden Pascal 1113 M 13:18:46 06:48:46
91 Gunawan Setiawan 1112 M 13:18:49 06:48:49
92 rudy jamaludin 1127 M 13:19:02 06:49:02
93 Wahyu Juniantoko 1058 M 13:22:11 06:52:11
94 Ibnu Ridho 1015 M 13:25:33 06:55:33

5 KM TIMMING RESULT

NO FIRST NAME LAST NAME BIB GENDER FINISH LINE TIME
1 Fajar Tri 5014 M 08:21:39 01:21:39
2 Andres edi Gunawan 5022 M 08:29:37 01:29:37
3 lutfianialiasari 5042 F 08:36:02 01:36:02
4 Sultan Fatah Saifullah 5013 M 08:50:52 01:50:52
5 Beny Cahyadie 5041 M 09:08:01 02:08:01
6 Steven Blanco 5005 M 09:15:20 02:15:20
7 Putri Wirianny 5038 F 09:23:47 02:23:47
8 Bambang Priandoko 5012 M 09:24:06 02:24:06
9 EstiLarasati 5024 F 09:25:30 02:25:30
10 ViliaAnggraeni 5026 F 09:26:20 02:26:20
11 Darren Muljadi 5007 M 09:29:32 02:29:32
12 MelisaSuria 5006 F 09:29:45 02:29:45
13 Hasan Wongso 5009 M 09:46:24 02:46:24
14 Achmad Nurhadi 5003 M 09:47:09 02:47:09
15 KiftiahWardani 5002 F 09:58:13 02:58:13
16 Aidan James Lim 5016 M 09:58:26 02:58:26
17 Pengkuh Jeffrey Emanuel 5031 M 09:58:41 02:58:41
18 FatihNur Hanifah 5019 F 10:22:42 03:22:42
19 PenyWind 5021 F 10:25:54 03:25:54
20 IsmawardaniNurmahayu 5017 F 10:26:05 03:26:05
21 RaniKiswanto 5020 F 10:26:40 03:26:40
22 FebiyantiDioroputri 5018 F 10:27:56 03:27:56
23 AnnisaHanifa 5029 F 10:28:20 03:28:20
24 SwithaCamaro 5025 F 10:28:36 03:28:36
25 Jevri Christanto 5001 M 10:28:49 03:28:49
26 Budi Utama 5008 M 10:29:03 03:29:03
27 Luciana Suhendra 5004 F 10:29:44 03:29:44
28 wennyindriasari 5023 F 10:49:43 03:49:43